| Rank | Name Country/Region |
No. of FTE Students
|
No. of students per staff
|
International Students
|
Female:Male Ratio
|
|---|---|---|---|---|---|
| 1 | University of Oxford | 20,965 | 10.6 | 42% | 48 : 52 |
| 2 | Harvard University | 21,887 | 9.6 | 25% | 50 : 50 |
| =3 | University of Cambridge | 20,185 | 11.3 | 39% | 47 : 53 |
| =3 | Stanford University | 16,164 | 7.1 | 24% | 46 : 54 |
| 5 | Massachusetts Institute of Technology | 11,415 | 8.2 | 33% | 40 : 60 |
| 6 | California Institute of Technology | 2,237 | 6.2 | 34% | 37 : 63 |
| 7 | Princeton University | 8,279 | 8.0 | 23% | 46 : 54 |
| 8 | University of California, Berkeley | 40,921 | 18.4 | 24% | 52 : 48 |
| 9 | Yale University | 13,482 | 5.9 | 21% | 52 : 48 |
| 10 | Imperial College London | 18,545 | 11.2 | 61% | 40 : 60 |
| =11 | Columbia University | 21,781 | 4.5 | 38% | n/a |
| =11 | ETH Zurich | 21,665 | 14.8 | 41% | 33 : 67 |
| 13 | The University of Chicago | 15,366 | 6.0 | 36% | 47 : 53 |
| 14 | University of Pennsylvania | 21,453 | 6.3 | 23% | 53 : 47 |
| 15 | Johns Hopkins University | 17,584 | 4.7 | 29% | 53 : 47 |
| 16 | Tsinghua University | 38,324 | 11.6 | 10% | n/a |
| 17 | Peking University | 31,994 | 10.3 | 19% | n/a |
| 18 | University of Toronto | 77,468 | 25.8 | 26% | 56 : 44 |
| 19 | National University of Singapore | 32,337 | 19.8 | 25% | 51 : 49 |
| 20 | Cornell University | 24,027 | 10.3 | 26% | 51 : 49 |
| 21 | University of California, Los Angeles | 42,434 | 9.7 | 16% | 56 : 44 |
| 22 | UCL | 36,790 | 10.3 | 60% | 59 : 41 |
| 23 | University of Michigan-Ann Arbor | 45,912 | 8.2 | 17% | 50 : 50 |
| 24 | New York University | 36,337 | 9.8 | 42% | 57 : 43 |
| 25 | Duke University | 16,091 | 4.2 | 24% | 52 : 48 |
資料出處: https://www.timeshighereducation.com/world-university-rankings/2023/world-ranking
No Responses